Measurement and modeling the excess molar properties of binary mixtures of {[C6mim][BF4] + 3-amino-1-propanol} and {[C6mim][BF4] + isobutanol}: Application of Prigogine-Flory-Patterson theory Kermanpour, F.; Niakan, H.; The Journal of Chemical Thermodynamics 2012, 48, 129-139
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | ρ (kg m-3) |
| 293.15 | 0 | 801.75 |
| 298.15 | 0.4279 | 1027.83 |
| 298.15 | 0.5606 | 1064.75 |
| 298.15 | 0.6901 | 1094.14 |
| 298.15 | 0.8327 | 1120.44 |
| 298.15 | 1 | 1145.61 |
| 303.15 | 0 | 793.99 |
| 303.15 | 0.1004 | 870.1 |
| 303.15 | 0.1510 | 902.53 |
| 303.15 | 0.2009 | 931.08 |
| 303.15 | 0.3101 | 982.2 |
| 293.15 | 0.3101 | 989.53 |
| 303.15 | 0.4279 | 1024.31 |
| 303.15 | 0.5606 | 1061.3 |
| 303.15 | 0.6901 | 1090.76 |
| 303.15 | 0.8327 | 1117.15 |
| 303.15 | 1 | 1142.3 |
| 308.15 | 0 | 790.04 |
| 308.15 | 0.1004 | 866.28 |
| 308.15 | 0.1510 | 898.71 |
| 308.15 | 0.2009 | 927.23 |
| 308.15 | 0.3101 | 978.63 |
| 293.15 | 0.4279 | 1031.42 |
| 308.15 | 0.4279 | 1020.8 |
| 308.15 | 0.5606 | 1057.79 |
| 308.15 | 0.6901 | 1087.32 |
| 308.15 | 0.8327 | 1113.75 |
| 308.15 | 1 | 1138.95 |
| 313.15 | 0 | 786.04 |
| 313.15 | 0.1004 | 862.42 |
| 313.15 | 0.1510 | 894.93 |
| 313.15 | 0.2009 | 923.74 |
| 313.15 | 0.3101 | 975.11 |
| 293.15 | 0.5606 | 1068.28 |
| 313.15 | 0.4279 | 1017.21 |
| 313.15 | 0.5606 | 1054.27 |
| 313.15 | 0.6901 | 1083.88 |
| 313.15 | 0.8327 | 1110.33 |
| 313.15 | 1 | 1135.59 |
| 318.15 | 0 | 781.98 |
| 318.15 | 0.1004 | 858.54 |
| 318.15 | 0.1510 | 891.18 |
| 318.15 | 0.2009 | 920.15 |
| 318.15 | 0.3101 | 971.5 |
| 293.15 | 0.6901 | 1097.67 |
| 318.15 | 0.4279 | 1013.64 |
| 318.15 | 0.5606 | 1050.78 |
| 318.15 | 0.6901 | 1080.45 |
| 318.15 | 0.8327 | 1106.94 |
| 318.15 | 1 | 1132.22 |
| 323.15 | 0 | 777.85 |
| 323.15 | 0.1004 | 854.62 |
| 323.15 | 0.1510 | 887.3 |
| 323.15 | 0.2009 | 916.37 |
| 323.15 | 0.3101 | 967.87 |
| 293.15 | 0.8327 | 1123.89 |
| 323.15 | 0.4279 | 1010.02 |
| 323.15 | 0.5606 | 1047.3 |
| 323.15 | 0.6901 | 1077.03 |
| 323.15 | 0.8327 | 1103.61 |
| 323.15 | 1 | 1128.88 |
| 328.15 | 0 | 773.65 |
| 328.15 | 0.1004 | 850.65 |
| 328.15 | 0.1510 | 883.51 |
| 328.15 | 0.2009 | 912.52 |
| 328.15 | 0.3101 | 964.12 |
| 293.15 | 1 | 1149.05 |
| 328.15 | 0.4279 | 1006.35 |
| 328.15 | 0.5606 | 1043.79 |
| 328.15 | 0.6901 | 1073.6 |
| 328.15 | 0.8327 | 1100.2 |
| 328.15 | 1 | 1125.5 |
| 333.15 | 0 | 769.36 |
| 333.15 | 0.1004 | 846.65 |
| 333.15 | 0.1510 | 879.73 |
| 333.15 | 0.2009 | 908.64 |
| 333.15 | 0.3101 | 960.36 |
| 298.15 | 0 | 797.89 |
| 333.15 | 0.4279 | 1002.74 |
| 333.15 | 0.5606 | 1040.26 |
| 333.15 | 0.6901 | 1070.21 |
| 333.15 | 0.8327 | 1096.86 |
| 333.15 | 1 | 1122.14 |
| 338.15 | 0 | 764.99 |
| 338.15 | 0.1004 | 842.59 |
| 338.15 | 0.1510 | 875.79 |
| 338.15 | 0.2009 | 904.74 |
| 338.15 | 0.3101 | 956.56 |
| 298.15 | 0.3101 | 985.83 |
| 338.15 | 0.4279 | 999.08 |
| 338.15 | 0.5606 | 1036.78 |
| 338.15 | 0.6901 | 1066.82 |
| 338.15 | 0.8327 | 1093.56 |
| 338.15 | 1 | 1118.8 |
6131; isobutanol + 1-hexyl-3-methylimidazolium tetrafluoroborate; 00147:00848