Volumetric, conductometric and fluorescence probe studies of interactions between glycyl dipeptides and sodium caprylate in aqueous media Yan, Z.; Wang, X.; Bai, X.; Wang, S.; Wang, J.; The Journal of Chemical Thermodynamics 2012, 52, 89-94
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Molar conductivity
- Methodology: Direct current cell with electrodes
- Phase(s): Liquid
- Substances:
Data
| m (mol kg-1) | Λm (S m2/mol) |
| 0.0046416 | 0.006835 |
| 0.018497 | 0.006426 |
| 0.019984 | 0.006408 |
| 0.021836 | 0.006377 |
| 0.023212 | 0.006349 |
| 0.024326 | 0.006328 |
| 0.0062968 | 0.006761 |
| 0.0080534 | 0.006702 |
| 0.0095987 | 0.00665 |
| 0.011183 | 0.006599 |
| 0.012743 | 0.006566 |
| 0.014091 | 0.006529 |
| 0.015580 | 0.006489 |
| 0.017003 | 0.006455 |
40551; sodium octanoate + water; 00004:01065