Application of [HMim][NTf2], [HMim][TfO] and [BMim][TfO] ionic liquids on the extraction of toluene from alkanes: Effect of the anion and the alkyl chain length of the cation on the LLE CorderÃ, S.; González, E.J.; Calvar, N.; DomÃnguez, Ã.; The Journal of Chemical Thermodynamics 2012, 53, 60-66
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 1 | 0.0 | 0.013 | 0.0 |
| 0 | 1.0 | 0.0 | 0.287 |
| 0.932 | 0.068 | 0.012 | 0.018 |
| 0.838 | 0.162 | 0.012 | 0.04 |
| 0.745 | 0.255 | 0.013 | 0.063 |
| 0.647 | 0.353 | 0.014 | 0.086 |
| 0.544 | 0.456 | 0.014 | 0.11 |
| 0.441 | 0.559 | 0.015 | 0.138 |
| 0.312 | 0.688 | 0.014 | 0.172 |
| 0.189 | 0.811 | 0.011 | 0.211 |
40765; toluene + heptane + 1-butyl-3-methylimidazolium trifluoromethanesulfonate; 00005:00023:00482