Application of [HMim][NTf2], [HMim][TfO] and [BMim][TfO] ionic liquids on the extraction of toluene from alkanes: Effect of the anion and the alkyl chain length of the cation on the LLE CorderÃ, S.; González, E.J.; Calvar, N.; DomÃnguez, Ã.; The Journal of Chemical Thermodynamics 2012, 53, 60-66
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 1 | 0.0 | 0.029 | 0.0 |
| 0 | 1.0 | 0.0 | 0.287 |
| 0.890 | 0.11 | 0.033 | 0.027 |
| 0.788 | 0.212 | 0.033 | 0.05 |
| 0.687 | 0.313 | 0.032 | 0.073 |
| 0.576 | 0.424 | 0.031 | 0.098 |
| 0.474 | 0.526 | 0.028 | 0.122 |
| 0.364 | 0.636 | 0.024 | 0.153 |
| 0.256 | 0.744 | 0.019 | 0.184 |
| 0.148 | 0.852 | 0.013 | 0.222 |
40768; toluene + cyclohexane + 1-butyl-3-methylimidazolium trifluoromethanesulfonate; 00023:00031:00482