Synthesis and Physicochemical Properties of Double-Chain Cationic Surfactants Engin Özdil, S.; Akbaş, H.; Boz, M.; Journal of Chemical & Engineering Data 2016, 61, 142-150
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Electrical conductivity
- Methodology: Alternating current cell with electrodes
- Phase(s): Liquid
- Substances:
Data
| T (K) | ρ (S m-1) |
| 280 | 0.186 |
| 280 | 0.1862 |
| 285 | 0.1834 |
| 285 | 0.1833 |
| 285 | 0.1833 |
| 285 | 0.1833 |
| 285 | 0.1832 |
| 288 | 0.1822 |
| 288 | 0.1823 |
| 288 | 0.1824 |
| 288 | 0.1824 |
| 288 | 0.1824 |
| 280 | 0.1859 |
| 289 | 0.1825 |
| 289 | 0.1824 |
| 289 | 0.1824 |
| 289 | 0.1825 |
| 289 | 0.1825 |
| 290 | 0.1826 |
| 290 | 0.1826 |
| 290 | 0.1826 |
| 290 | 0.1827 |
| 290 | 0.1827 |
| 280 | 0.1858 |
| 290 | 0.1827 |
| 298 | 0.1864 |
| 298 | 0.1865 |
| 299 | 0.1869 |
| 299 | 0.1871 |
| 299 | 0.1872 |
| 299 | 0.1875 |
| 300 | 0.1876 |
| 300 | 0.1878 |
| 300 | 0.1878 |
| 280 | 0.186 |
| 300 | 0.188 |
| 300 | 0.1882 |
| 300 | 0.1883 |
| 301 | 0.1887 |
| 301 | 0.189 |
| 302 | 0.1889 |
| 302 | 0.1893 |
| 302 | 0.1896 |
| 302 | 0.1898 |
| 303 | 0.19 |
| 280 | 0.1858 |
| 303 | 0.1903 |
| 303 | 0.1905 |
| 303 | 0.1908 |
| 304 | 0.191 |
| 304 | 0.1911 |
| 304 | 0.1915 |
| 305 | 0.1927 |
| 306 | 0.194 |
| 306 | 0.194 |
| 307 | 0.1943 |
| 280 | 0.1857 |
| 307 | 0.1945 |
| 308 | 0.1954 |
| 308 | 0.1958 |
| 308 | 0.1962 |
| 309 | 0.1964 |
| 309 | 0.197 |
| 310 | 0.1972 |
| 310 | 0.1976 |
| 310 | 0.1979 |
| 310 | 0.1986 |
| 280 | 0.1854 |
| 311 | 0.1988 |
| 311 | 0.1992 |
| 311 | 0.1994 |
| 280 | 0.1855 |
| 280 | 0.1854 |
| 280 | 0.1854 |
| 280 | 0.1864 |
| 280 | 0.1852 |
| 280 | 0.1854 |
| 280 | 0.1852 |
| 280 | 0.185 |
| 280 | 0.1849 |
| 280 | 0.1849 |
| 280 | 0.1848 |
| 280 | 0.1846 |
| 280 | 0.1847 |
| 280 | 0.1846 |
| 280 | 0.1865 |
| 280 | 0.1846 |
| 280 | 0.1844 |
| 280 | 0.1845 |
| 280 | 0.1843 |
| 280 | 0.1844 |
| 280 | 0.1843 |
| 280 | 0.1842 |
| 280 | 0.1841 |
| 280 | 0.1841 |
| 290 | 0.1827 |
| 280 | 0.1863 |
| 291 | 0.1828 |
| 291 | 0.1828 |
| 291 | 0.1828 |
| 291 | 0.1828 |
| 291 | 0.1829 |
| 291 | 0.1829 |
| 291 | 0.1829 |
| 291 | 0.183 |
| 291 | 0.1829 |
| 291 | 0.183 |
| 280 | 0.1862 |
| 292 | 0.1831 |
| 292 | 0.1831 |
| 292 | 0.1831 |
| 292 | 0.1832 |
| 292 | 0.1832 |
| 292 | 0.1832 |
| 293 | 0.1832 |
| 293 | 0.1834 |
| 293 | 0.1834 |
| 293 | 0.1836 |
| 280 | 0.1862 |
| 293 | 0.1837 |
| 293 | 0.1838 |
| 293 | 0.1839 |
| 294 | 0.1841 |
| 294 | 0.1841 |
| 294 | 0.1841 |
| 295 | 0.1843 |
| 295 | 0.1845 |
| 295 | 0.1846 |
| 295 | 0.1846 |
| 280 | 0.1857 |
| 295 | 0.1848 |
| 295 | 0.1848 |
| 295 | 0.1848 |
| 296 | 0.1849 |
| 296 | 0.185 |
| 296 | 0.1853 |
| 296 | 0.1853 |
| 297 | 0.1855 |
| 297 | 0.1856 |
| 297 | 0.1859 |
| 280 | 0.1865 |
| 297 | 0.186 |
| 297 | 0.1861 |
| 298 | 0.1863 |
| 283 | 0.1841 |
| 283 | 0.1839 |
| 283 | 0.1839 |
| 283 | 0.1838 |
| 284 | 0.1839 |
| 284 | 0.1838 |
| 284 | 0.1837 |
| 280 | 0.1862 |
| 284 | 0.1837 |
| 284 | 0.1837 |
| 284 | 0.1835 |
| 284 | 0.1836 |
| 284 | 0.1836 |
| 284 | 0.1835 |
| 284 | 0.1835 |
| 284 | 0.1834 |
| 285 | 0.1834 |
| 285 | 0.1833 |
573; dodecyltrimethylammonium bromide + water; 00004:00236