Vapor-Liquid Phase Equilibrium of a Cyclohexene + Water + Cyclohexanol + Isophorone Quaternary System at 500 kPa Tian, H.; Sun, J.; Du, Y.; Xu, W.; Journal of Chemical & Engineering Data 2018, 63, 4020-4023
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 427.6 | 0.819 | 0.172 | 0.029 | 0.97 |
| 459.7 | 0.516 | 0.059 | 0.027 | 0.95 |
| 460.9 | 0.513 | 0.055 | 0.024 | 0.949 |
| 469.0 | 0.450 | 0.05 | 0.032 | 0.942 |
| 472.4 | 0.385 | 0.043 | 0.032 | 0.941 |
| 477.9 | 0.332 | 0.03 | 0.042 | 0.93 |
| 484.5 | 0.285 | 0.021 | 0.048 | 0.917 |
| 493.9 | 0.145 | 0.047 | 0.057 | 0.695 |
| 506.7 | 0.105 | 0.042 | 0.063 | 0.597 |
| 517.0 | 0.080 | 0.036 | 0.064 | 0.511 |
| 527.4 | 0.059 | 0.029 | 0.06 | 0.418 |
| 433.9 | 0.828 | 0.164 | 0.022 | 0.968 |
| 532.5 | 0.049 | 0.025 | 0.057 | 0.372 |
| 539.5 | 0.038 | 0.021 | 0.051 | 0.305 |
| 434.7 | 0.805 | 0.147 | 0.022 | 0.968 |
| 435.8 | 0.753 | 0.141 | 0.03 | 0.958 |
| 439.8 | 0.746 | 0.137 | 0.033 | 0.955 |
| 443.8 | 0.728 | 0.124 | 0.024 | 0.954 |
| 446.5 | 0.696 | 0.105 | 0.025 | 0.953 |
| 448.5 | 0.609 | 0.082 | 0.025 | 0.953 |
| 454.2 | 0.542 | 0.07 | 0.025 | 0.952 |
14726; cyclohexene + cyclohexanol + 3,5,5-trimethyl-2-cyclohexen-1-one; 00030:00356:02914