Phase equilibria for the [{water + 1-methylnaphthalene + p-xylene}] system at T = (573, 623 and 653)K Togo, M.; Maeda, T.; Ito, A.; Shimoyama, Y.; The Journal of Chemical Thermodynamics 2013, 61, 100-104
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| P (kPa) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 11900 | 0.120 | 0.641 | 0.001 | 0.989 |
| 18400 | 0.283 | 0.534 | 0.001 | 0.992 |
| 20200 | 0.303 | 0.496 | 0.001 | 0.994 |
| 12000 | 0.356 | 0.533 | 0.001 | 0.997 |
| 14200 | 0.371 | 0.507 | 0.001 | 0.997 |
| 16200 | 0.365 | 0.507 | 0.001 | 0.997 |
| 18200 | 0.348 | 0.536 | 0.001 | 0.996 |
| 14100 | 0.158 | 0.564 | 0.001 | 0.99 |
| 16000 | 0.135 | 0.589 | 0.001 | 0.991 |
| 18100 | 0.154 | 0.58 | 0.001 | 0.991 |
| 19900 | 0.185 | 0.531 | 0.001 | 0.992 |
| 11800 | 0.190 | 0.63 | 0.001 | 0.993 |
| 14000 | 0.224 | 0.594 | 0.001 | 0.992 |
| 15000 | 0.225 | 0.579 | 0.001 | 0.992 |
| 15900 | 0.281 | 0.532 | 0.001 | 0.994 |
41703; 1-methylnaphthalene + 1,4-dimethylbenzene + water; 00004:00202:01557