(Vapor-liquid) equilibria and excess Gibbs free energy functions of (ethanol + glycerol), or (water + glycerol) binary mixtures at several temperatures Zaoui-Djelloul-Daouadji, M.; Negadi, A.; Mokbel, I.; Negadi, L.; The Journal of Chemical Thermodynamics 2014, 69, 165-171
Data
T (K) x (mol mol-1) P (kPa)
273.15 0.1000 0.029
283.15 0.1000 0.061
283.15 0.2000 0.14
283.15 0.3500 0.295
283.15 0.4989 0.457
283.15 0.6250 0.638
283.15 0.7500 0.879
283.15 0.7999 0.99
283.15 0.8999 1.158
283.15 1 1.21
293.15 0.1000 0.118
273.15 0.2000 0.068
293.15 0.2000 0.273
293.15 0.3500 0.572
293.15 0.4989 0.892
293.15 0.6250 1.239
293.15 0.7500 1.688
293.15 0.7999 1.892
293.15 0.8999 2.206
293.15 1 2.328
303.15 0.1000 0.218
303.15 0.2000 0.504
273.15 0.3500 0.144
303.15 0.3500 1.057
303.15 0.4989 1.653
303.15 0.6250 2.283
303.15 0.7500 3.082
303.15 0.7999 3.437
303.15 0.8999 4.0
303.15 1 4.251
313.15 0.1000 0.387
313.15 0.2000 0.891
313.15 0.3500 1.866
273.15 0.4989 0.22
313.15 0.4989 2.922
313.15 0.6250 4.015
313.15 0.7500 5.377
313.15 0.7999 5.964
313.15 0.8999 6.937
313.15 1 7.41
323.15 0.1000 0.66
323.15 0.2000 1.513
323.15 0.3500 3.165
323.15 0.4989 4.951
273.15 0.6250 0.31
323.15 0.6250 6.774
323.15 0.7500 9.012
323.15 0.7999 9.936
323.15 0.8999 11.564
323.15 1 12.4
333.15 0 0.001
333.15 0.1000 1.086
333.15 0.2000 2.474
333.15 0.3500 5.181
333.15 0.4989 8.082
273.15 0.7500 0.432
333.15 0.6250 11.016
333.15 0.7500 14.57
333.15 0.7999 15.964
333.15 0.8999 18.606
333.15 1 20.0
343.15 0 0.002
343.15 0.1000 1.729
343.15 0.2000 3.916
343.15 0.3500 8.212
343.15 0.4989 12.756
273.15 0.7999 0.488
343.15 0.6250 17.328
343.15 0.7500 22.802
343.15 0.7999 24.829
343.15 0.8999 29.0
343.15 1 31.215
353.15 0 0.006
353.15 0.1000 2.674
353.15 0.2000 6.018
353.15 0.3500 12.641
353.15 0.4989 19.533
273.15 0.8999 0.574
353.15 0.6250 26.454
353.15 0.7500 34.659
353.15 0.7999 37.499
353.15 0.8999 43.917
353.15 1 47.296
363.15 0 0.012
363.15 0.1000 4.027
363.15 0.2000 9.002
363.15 0.3500 18.949
363.15 0.4989 29.102
273.15 1 0.593
363.15 0.6250 39.308
363.15 0.7500 51.305
363.15 0.7999 55.155
363.15 0.8999 64.798
363.15 1 69.771
183; glycerol + water; 00004:00100