Phase diagrams of ionic liquids-based aqueous biphasic systems as a platform for extraction processes Sintra, T.E.; Cruz, R.; Ventura, S.P.; Coutinho, J.A.; The Journal of Chemical Thermodynamics 2014, 77, 206-213
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass fraction
- Methodology: Titration method
- Phase(s): Liquid mixture 1
- Substances:
Data
| wi (g g-1) | wi (g g-1) |
| 0.0169 | 0.579 |
| 0.0848 | 0.247 |
| 0.0861 | 0.2361 |
| 0.0907 | 0.2276 |
| 0.0959 | 0.2188 |
| 0.0982 | 0.2098 |
| 0.1023 | 0.2026 |
| 0.1052 | 0.1945 |
| 0.1073 | 0.1872 |
| 0.1104 | 0.1817 |
| 0.1126 | 0.1753 |
| 0.0315 | 0.4708 |
| 0.1155 | 0.1704 |
| 0.1165 | 0.1646 |
| 0.1187 | 0.1602 |
| 0.1208 | 0.156 |
| 0.1230 | 0.1522 |
| 0.1251 | 0.1481 |
| 0.1271 | 0.1446 |
| 0.1288 | 0.1413 |
| 0.1305 | 0.1379 |
| 0.1325 | 0.1345 |
| 0.0404 | 0.42 |
| 0.1342 | 0.1313 |
| 0.1357 | 0.1283 |
| 0.1371 | 0.1256 |
| 0.1387 | 0.1229 |
| 0.1402 | 0.1204 |
| 0.1413 | 0.1179 |
| 0.1425 | 0.1156 |
| 0.1437 | 0.1133 |
| 0.1445 | 0.1112 |
| 0.1457 | 0.1094 |
| 0.0484 | 0.3745 |
| 0.1469 | 0.1075 |
| 0.1480 | 0.1057 |
| 0.1486 | 0.1041 |
| 0.1500 | 0.1029 |
| 0.1508 | 0.1013 |
| 0.1519 | 0.0996 |
| 0.1520 | 0.0982 |
| 0.1533 | 0.0971 |
| 0.1533 | 0.0956 |
| 0.1550 | 0.0946 |
| 0.0559 | 0.3413 |
| 0.1558 | 0.0933 |
| 0.1565 | 0.0918 |
| 0.1570 | 0.0907 |
| 0.1575 | 0.0895 |
| 0.1589 | 0.0885 |
| 0.1594 | 0.0873 |
| 0.1601 | 0.086 |
| 0.1609 | 0.0848 |
| 0.1617 | 0.084 |
| 0.1621 | 0.0828 |
| 0.0621 | 0.3144 |
| 0.1621 | 0.082 |
| 0.1634 | 0.0812 |
| 0.1636 | 0.0803 |
| 0.1647 | 0.0795 |
| 0.1647 | 0.0785 |
| 0.1652 | 0.0779 |
| 0.1664 | 0.0773 |
| 0.1670 | 0.0764 |
| 0.1675 | 0.0754 |
| 0.1674 | 0.0746 |
| 0.0681 | 0.2923 |
| 0.1685 | 0.074 |
| 0.1690 | 0.0731 |
| 0.1687 | 0.0724 |
| 0.1698 | 0.0717 |
| 0.1703 | 0.0712 |
| 0.1702 | 0.0705 |
| 0.1705 | 0.0701 |
| 0.1709 | 0.0696 |
| 0.1719 | 0.069 |
| 0.1721 | 0.0683 |
| 0.0747 | 0.2755 |
| 0.1730 | 0.0678 |
| 0.1735 | 0.067 |
| 0.1740 | 0.0663 |
| 0.1743 | 0.0655 |
| 0.1746 | 0.0648 |
| 0.1755 | 0.0643 |
| 0.1759 | 0.0636 |
| 0.1761 | 0.0629 |
| 0.1762 | 0.0624 |
| 0.1770 | 0.0619 |
| 0.0796 | 0.2602 |
| 0.1775 | 0.0613 |
| 0.1778 | 0.0607 |
| 0.1782 | 0.0601 |
| 0.1788 | 0.0597 |
| 0.1791 | 0.0591 |
| 0.1793 | 0.0587 |
| 0.1794 | 0.0584 |
| 0.1801 | 0.058 |
| 0.1803 | 0.0575 |
42643; potassium carbonate + tetrabutylphosphonium chloride + water; 00004:01260:03328