Selective extraction of toluene from n-heptane using [emim][SCN] and [bmim][SCN] ionic liquids as solvents Larriba, M.; Navarro, P.; García, J.; Rodríguez, F.; The Journal of Chemical Thermodynamics 2014, 79, 266-271
Data
T = 313.2 K, P = 100 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 1.0 0.0062 0.0
0.5055 0.4945 0.006 0.1822
0.5767 0.4233 0.0057 0.2119
0.6332 0.3668 0.0054 0.2346
0.7504 0.2496 0.0046 0.2842
0.8442 0.1558 0.0035 0.3383
1 0.0 0.0 0.3804
0.0393 0.9607 0.0063 0.0137
0.0789 0.9211 0.0061 0.0265
0.1570 0.843 0.0059 0.0533
0.2829 0.7171 0.0064 0.0985
0.4064 0.5936 0.0063 0.1409
11318; toluene + heptane + 1-butyl-3-methylimidazolium thiocyanate; 00005:00023:00077