Effect of the alkyl side chain of the 1-alkylpiperidinium-based ionic liquids on desulfurization of fuels Wlazło, M.; Ramjugernath, D.; Naidoo, P.; Domańska, U.; The Journal of Chemical Thermodynamics 2014, 72, 31-36
Data
T = 298.15 K, P = 101.33 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 0.0 0.0 0.944
0.168 0.0 0.339 0.613
0.254 0.0 0.44 0.513
0.342 0.0 0.516 0.437
0.458 0.0 0.576 0.377
0.529 0.0 0.614 0.339
0.580 0.0 0.645 0.308
0.723 0.0 0.69 0.269
0.753 0.0 0.709 0.25
0.878 0.0 0.771 0.202
1 0.0 0.832 0.168
0.026 0.0 0.08 0.86
0.076 0.0 0.194 0.753
0.112 0.0 0.259 0.691
42827; thiophene + heptane + 1-butyl-1-methylpiperidinium bis(trifluoromethanesulfonyl)imide; 00005:02462:02565