Effect of the alkyl side chain of the 1-alkylpiperidinium-based ionic liquids on desulfurization of fuels Wlazło, M.; Ramjugernath, D.; Naidoo, P.; Domańska, U.; The Journal of Chemical Thermodynamics 2014, 72, 31-36
Data
T = 308.15 K, P = 101.33 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 0.0 0.0 0.949
1 0.0 0.945 0.055
0.028 0.0 0.15 0.794
0.053 0.0 0.205 0.745
0.095 0.0 0.32 0.628
0.126 0.0 0.395 0.551
0.150 0.0 0.447 0.495
0.162 0.0 0.47 0.471
0.220 0.0 0.565 0.375
0.253 0.0 0.605 0.335
0.418 0.0 0.657 0.279
0.493 0.0 0.691 0.249
0.591 0.0 0.719 0.223
0.704 0.003 0.75 0.19
0.739 0.0 0.774 0.169
0.848 0.0 0.807 0.135
0.903 0.0 0.847 0.102
0.940 0.0 0.894 0.073
42829; benzo[b]thiophene + heptane + 1-methyl-1-propylpiperidinium bis(trifluoromethylsulfonyl)imide; 00005:01535:02463