Densities and viscosities for ionic liquids mixtures containing [eOHmim][BF4], [bmim][BF4] and [bpy][BF4] Song, D.; Chen, J.; The Journal of Chemical Thermodynamics 2014, 77, 137-143
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | ρ (kg m-3) |
| 293.15 | 0 | 1216.6 |
| 293.15 | 0.8996 | 1346.1 |
| 338.15 | 0 | 1185.8 |
| 338.15 | 0.1003 | 1198.3 |
| 338.15 | 0.2004 | 1211.2 |
| 338.15 | 0.3003 | 1224.4 |
| 338.15 | 0.3999 | 1238.0 |
| 338.15 | 0.5007 | 1252.2 |
| 338.15 | 0.5991 | 1266.5 |
| 338.15 | 0.6954 | 1280.9 |
| 338.15 | 0.7997 | 1297.0 |
| 338.15 | 0.8996 | 1312.9 |
| 293.15 | 1 | 1362.4 |
| 338.15 | 1 | 1329.2 |
| 343.15 | 0 | 1182.5 |
| 343.15 | 0.1003 | 1194.9 |
| 343.15 | 0.2004 | 1207.8 |
| 343.15 | 0.3003 | 1221.0 |
| 343.15 | 0.3999 | 1234.6 |
| 343.15 | 0.5007 | 1248.7 |
| 343.15 | 0.5991 | 1263.0 |
| 343.15 | 0.6954 | 1277.3 |
| 343.15 | 0.7997 | 1293.4 |
| 298.15 | 0 | 1213.1 |
| 343.15 | 0.8996 | 1309.3 |
| 343.15 | 1 | 1325.5 |
| 298.15 | 0.1003 | 1225.5 |
| 298.15 | 0.2004 | 1238.9 |
| 298.15 | 0.3003 | 1252.3 |
| 298.15 | 0.3999 | 1266.1 |
| 298.15 | 0.5007 | 1280.6 |
| 298.15 | 0.5991 | 1295.1 |
| 298.15 | 0.6954 | 1309.8 |
| 293.15 | 0.1003 | 1229.0 |
| 298.15 | 0.7997 | 1326.1 |
| 298.15 | 0.8996 | 1342.3 |
| 298.15 | 1 | 1358.7 |
| 303.15 | 0 | 1209.6 |
| 303.15 | 0.1003 | 1222.0 |
| 303.15 | 0.2004 | 1235.4 |
| 303.15 | 0.3003 | 1248.8 |
| 303.15 | 0.3999 | 1262.5 |
| 303.15 | 0.5007 | 1277.0 |
| 303.15 | 0.5991 | 1291.4 |
| 293.15 | 0.2004 | 1242.4 |
| 303.15 | 0.6954 | 1306.1 |
| 303.15 | 0.7997 | 1322.4 |
| 303.15 | 0.8996 | 1338.6 |
| 303.15 | 1 | 1354.8 |
| 308.15 | 0 | 1206.2 |
| 308.15 | 0.1003 | 1218.7 |
| 308.15 | 0.2004 | 1231.9 |
| 308.15 | 0.3003 | 1245.3 |
| 308.15 | 0.3999 | 1259.0 |
| 308.15 | 0.5007 | 1273.4 |
| 293.15 | 0.3003 | 1255.9 |
| 308.15 | 0.5991 | 1287.9 |
| 308.15 | 0.6954 | 1302.4 |
| 308.15 | 0.7997 | 1318.8 |
| 308.15 | 0.8996 | 1334.9 |
| 308.15 | 1 | 1351.2 |
| 313.15 | 0 | 1202.8 |
| 313.15 | 0.1003 | 1215.2 |
| 313.15 | 0.2004 | 1228.4 |
| 313.15 | 0.3003 | 1241.8 |
| 313.15 | 0.3999 | 1255.5 |
| 293.15 | 0.3999 | 1269.7 |
| 313.15 | 0.5007 | 1269.9 |
| 313.15 | 0.5991 | 1284.4 |
| 313.15 | 0.6954 | 1298.8 |
| 313.15 | 0.7997 | 1315.1 |
| 313.15 | 0.8996 | 1331.2 |
| 313.15 | 1 | 1347.4 |
| 318.15 | 0 | 1199.4 |
| 318.15 | 0.1003 | 1211.8 |
| 318.15 | 0.2004 | 1225.0 |
| 318.15 | 0.3003 | 1238.3 |
| 293.15 | 0.5007 | 1284.2 |
| 318.15 | 0.3999 | 1252.0 |
| 318.15 | 0.5007 | 1266.3 |
| 318.15 | 0.5991 | 1280.7 |
| 318.15 | 0.6954 | 1295.2 |
| 318.15 | 0.7997 | 1311.4 |
| 318.15 | 0.8996 | 1327.5 |
| 318.15 | 1 | 1343.7 |
| 323.15 | 0 | 1196.0 |
| 323.15 | 0.1003 | 1208.4 |
| 323.15 | 0.2004 | 1221.5 |
| 293.15 | 0.5991 | 1298.7 |
| 323.15 | 0.3003 | 1234.8 |
| 323.15 | 0.3999 | 1248.5 |
| 323.15 | 0.5007 | 1262.7 |
| 323.15 | 0.5991 | 1277.1 |
| 323.15 | 0.6954 | 1291.8 |
| 323.15 | 0.7997 | 1307.8 |
| 323.15 | 0.8996 | 1323.8 |
| 323.15 | 1 | 1340.1 |
| 328.15 | 0 | 1192.6 |
| 328.15 | 0.1003 | 1205.1 |
| 293.15 | 0.6954 | 1313.4 |
| 328.15 | 0.2004 | 1218.1 |
| 328.15 | 0.3003 | 1231.3 |
| 328.15 | 0.3999 | 1245.0 |
| 328.15 | 0.5007 | 1259.2 |
| 328.15 | 0.5991 | 1273.5 |
| 328.15 | 0.6954 | 1288.0 |
| 328.15 | 0.7997 | 1304.1 |
| 328.15 | 0.8996 | 1320.2 |
| 328.15 | 1 | 1336.4 |
| 333.15 | 0 | 1189.2 |
| 293.15 | 0.7997 | 1329.9 |
| 333.15 | 0.1003 | 1201.7 |
| 333.15 | 0.2004 | 1214.6 |
| 333.15 | 0.3003 | 1227.9 |
| 333.15 | 0.3999 | 1241.5 |
| 333.15 | 0.5007 | 1255.7 |
| 333.15 | 0.5991 | 1270.0 |
| 333.15 | 0.6954 | 1284.4 |
| 333.15 | 0.7997 | 1300.5 |
| 333.15 | 0.8996 | 1316.6 |
| 333.15 | 1 | 1332.8 |
43188; 1-butylpyridinium tetrafluoroborate + 1-(2-hydroxyethyl)-3-methylimidazolium tetrafluoroborate; 00010:01754