Densities and viscosities for ionic liquids mixtures containing [eOHmim][BF4], [bmim][BF4] and [bpy][BF4] Song, D.; Chen, J.; The Journal of Chemical Thermodynamics 2014, 77, 137-143
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Concentric cylinders viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 293.15 | 0 | 0.2289 |
| 293.15 | 0.8998 | 0.1554 |
| 338.15 | 0 | 0.02698 |
| 338.15 | 0.1003 | 0.0266 |
| 338.15 | 0.2001 | 0.02596 |
| 338.15 | 0.2997 | 0.02528 |
| 338.15 | 0.3999 | 0.02464 |
| 338.15 | 0.4996 | 0.02409 |
| 338.15 | 0.5991 | 0.02358 |
| 338.15 | 0.6997 | 0.02311 |
| 338.15 | 0.7999 | 0.02269 |
| 338.15 | 0.8998 | 0.02208 |
| 293.15 | 1 | 0.1536 |
| 338.15 | 1 | 0.02198 |
| 343.15 | 0 | 0.02297 |
| 343.15 | 0.1003 | 0.02264 |
| 343.15 | 0.2001 | 0.02215 |
| 343.15 | 0.2997 | 0.0216 |
| 343.15 | 0.3999 | 0.02112 |
| 343.15 | 0.4996 | 0.02068 |
| 343.15 | 0.5991 | 0.02028 |
| 343.15 | 0.6997 | 0.0199 |
| 343.15 | 0.7999 | 0.01956 |
| 298.15 | 0 | 0.1669 |
| 343.15 | 0.8998 | 0.01905 |
| 343.15 | 1 | 0.01895 |
| 298.15 | 0.1003 | 0.1604 |
| 298.15 | 0.2001 | 0.1515 |
| 298.15 | 0.2997 | 0.1434 |
| 298.15 | 0.3999 | 0.1367 |
| 298.15 | 0.4996 | 0.1311 |
| 298.15 | 0.5991 | 0.1264 |
| 298.15 | 0.6997 | 0.1227 |
| 293.15 | 0.1003 | 0.2187 |
| 298.15 | 0.7999 | 0.1195 |
| 298.15 | 0.8998 | 0.116 |
| 298.15 | 1 | 0.1151 |
| 303.15 | 0 | 0.1245 |
| 303.15 | 0.1003 | 0.1203 |
| 303.15 | 0.2001 | 0.1142 |
| 303.15 | 0.2997 | 0.1085 |
| 303.15 | 0.3999 | 0.104 |
| 303.15 | 0.4996 | 0.09988 |
| 303.15 | 0.5991 | 0.09668 |
| 293.15 | 0.2001 | 0.2059 |
| 303.15 | 0.6997 | 0.09402 |
| 303.15 | 0.7999 | 0.09138 |
| 303.15 | 0.8998 | 0.08875 |
| 303.15 | 1 | 0.08798 |
| 308.15 | 0 | 0.09497 |
| 308.15 | 0.1003 | 0.09207 |
| 308.15 | 0.2001 | 0.08789 |
| 308.15 | 0.2997 | 0.08389 |
| 308.15 | 0.3999 | 0.08056 |
| 308.15 | 0.4996 | 0.07778 |
| 293.15 | 0.2997 | 0.1939 |
| 308.15 | 0.5991 | 0.07521 |
| 308.15 | 0.6997 | 0.07336 |
| 308.15 | 0.7999 | 0.07146 |
| 308.15 | 0.8998 | 0.06932 |
| 308.15 | 1 | 0.06859 |
| 313.15 | 0 | 0.07394 |
| 313.15 | 0.1003 | 0.07196 |
| 313.15 | 0.2001 | 0.06999 |
| 313.15 | 0.2997 | 0.0661 |
| 313.15 | 0.3999 | 0.06368 |
| 293.15 | 0.3999 | 0.1842 |
| 313.15 | 0.4996 | 0.06156 |
| 313.15 | 0.5991 | 0.05969 |
| 313.15 | 0.6997 | 0.05834 |
| 313.15 | 0.7999 | 0.0568 |
| 313.15 | 0.8998 | 0.05518 |
| 313.15 | 1 | 0.05481 |
| 318.15 | 0 | 0.05864 |
| 318.15 | 0.1003 | 0.05727 |
| 318.15 | 0.2001 | 0.05512 |
| 318.15 | 0.2997 | 0.05299 |
| 293.15 | 0.4996 | 0.1761 |
| 318.15 | 0.3999 | 0.05121 |
| 318.15 | 0.4996 | 0.04963 |
| 318.15 | 0.5991 | 0.04825 |
| 318.15 | 0.6997 | 0.04711 |
| 318.15 | 0.7999 | 0.04599 |
| 318.15 | 0.8998 | 0.04469 |
| 318.15 | 1 | 0.04444 |
| 323.15 | 0 | 0.04729 |
| 323.15 | 0.1003 | 0.04631 |
| 323.15 | 0.2001 | 0.04475 |
| 293.15 | 0.5991 | 0.1695 |
| 323.15 | 0.2997 | 0.04316 |
| 323.15 | 0.3999 | 0.04183 |
| 323.15 | 0.4996 | 0.04075 |
| 323.15 | 0.5991 | 0.03957 |
| 323.15 | 0.6997 | 0.03863 |
| 323.15 | 0.7999 | 0.0379 |
| 323.15 | 0.8998 | 0.03675 |
| 323.15 | 1 | 0.0365 |
| 328.15 | 0 | 0.03871 |
| 328.15 | 0.1003 | 0.03801 |
| 293.15 | 0.6997 | 0.1642 |
| 328.15 | 0.2001 | 0.03685 |
| 328.15 | 0.2997 | 0.0357 |
| 328.15 | 0.3999 | 0.03464 |
| 328.15 | 0.4996 | 0.03374 |
| 328.15 | 0.5991 | 0.0329 |
| 328.15 | 0.6997 | 0.03219 |
| 328.15 | 0.7999 | 0.03158 |
| 328.15 | 0.8998 | 0.03065 |
| 328.15 | 1 | 0.03046 |
| 333.15 | 0 | 0.03212 |
| 293.15 | 0.7999 | 0.1599 |
| 333.15 | 0.1003 | 0.03161 |
| 333.15 | 0.2001 | 0.03075 |
| 333.15 | 0.2997 | 0.02988 |
| 333.15 | 0.3999 | 0.02905 |
| 333.15 | 0.4996 | 0.02835 |
| 333.15 | 0.5991 | 0.0277 |
| 333.15 | 0.6997 | 0.02713 |
| 333.15 | 0.7999 | 0.02661 |
| 333.15 | 0.8998 | 0.02587 |
| 333.15 | 1 | 0.02573 |
43188; 1-butylpyridinium tetrafluoroborate + 1-(2-hydroxyethyl)-3-methylimidazolium tetrafluoroborate; 00010:01754