Densities and viscosities for ionic liquids mixtures containing [eOHmim][BF4], [bmim][BF4] and [bpy][BF4] Song, D.; Chen, J.; The Journal of Chemical Thermodynamics 2014, 77, 137-143
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Concentric cylinders viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 293.15 | 0 | 0.2289 |
| 293.15 | 0.8998 | 0.1487 |
| 338.15 | 0 | 0.02698 |
| 338.15 | 0.1009 | 0.02647 |
| 338.15 | 0.2005 | 0.02593 |
| 338.15 | 0.3003 | 0.02537 |
| 338.15 | 0.4001 | 0.02483 |
| 338.15 | 0.4999 | 0.02425 |
| 338.15 | 0.6007 | 0.0237 |
| 338.15 | 0.7004 | 0.02318 |
| 338.15 | 0.8001 | 0.02268 |
| 338.15 | 0.8998 | 0.02223 |
| 293.15 | 1 | 0.1411 |
| 338.15 | 1 | 0.02159 |
| 343.15 | 0 | 0.02297 |
| 343.15 | 0.1009 | 0.02254 |
| 343.15 | 0.2005 | 0.02207 |
| 343.15 | 0.3003 | 0.02164 |
| 343.15 | 0.4001 | 0.02116 |
| 343.15 | 0.4999 | 0.02075 |
| 343.15 | 0.6007 | 0.02032 |
| 343.15 | 0.7004 | 0.0199 |
| 343.15 | 0.8001 | 0.01949 |
| 298.15 | 0 | 0.1669 |
| 343.15 | 0.8998 | 0.01909 |
| 343.15 | 1 | 0.01862 |
| 298.15 | 0.1009 | 0.1608 |
| 298.15 | 0.2005 | 0.1537 |
| 298.15 | 0.3003 | 0.1471 |
| 298.15 | 0.4001 | 0.1408 |
| 298.15 | 0.4999 | 0.1346 |
| 298.15 | 0.6007 | 0.1288 |
| 298.15 | 0.7004 | 0.1231 |
| 293.15 | 0.1009 | 0.2194 |
| 298.15 | 0.8001 | 0.1179 |
| 298.15 | 0.8998 | 0.1127 |
| 298.15 | 1 | 0.1075 |
| 303.15 | 0 | 0.1245 |
| 303.15 | 0.1009 | 0.1204 |
| 303.15 | 0.2005 | 0.1156 |
| 303.15 | 0.3003 | 0.1111 |
| 303.15 | 0.4001 | 0.1069 |
| 303.15 | 0.4999 | 0.1025 |
| 303.15 | 0.6007 | 0.09869 |
| 293.15 | 0.2005 | 0.2093 |
| 303.15 | 0.7004 | 0.09464 |
| 303.15 | 0.8001 | 0.09099 |
| 303.15 | 0.8998 | 0.08726 |
| 303.15 | 1 | 0.08348 |
| 308.15 | 0 | 0.09497 |
| 308.15 | 0.1009 | 0.09211 |
| 308.15 | 0.2005 | 0.08899 |
| 308.15 | 0.3003 | 0.08573 |
| 308.15 | 0.4001 | 0.08259 |
| 308.15 | 0.4999 | 0.07965 |
| 293.15 | 0.3003 | 0.1995 |
| 308.15 | 0.6007 | 0.07679 |
| 308.15 | 0.7004 | 0.07392 |
| 308.15 | 0.8001 | 0.0713 |
| 308.15 | 0.8998 | 0.06874 |
| 308.15 | 1 | 0.06597 |
| 313.15 | 0 | 0.07394 |
| 313.15 | 0.1009 | 0.07192 |
| 313.15 | 0.2005 | 0.06959 |
| 313.15 | 0.3003 | 0.0673 |
| 313.15 | 0.4001 | 0.06509 |
| 293.15 | 0.4001 | 0.19 |
| 313.15 | 0.4999 | 0.06292 |
| 313.15 | 0.6007 | 0.061 |
| 313.15 | 0.7004 | 0.05891 |
| 313.15 | 0.8001 | 0.05691 |
| 313.15 | 0.8998 | 0.05499 |
| 313.15 | 1 | 0.053 |
| 318.15 | 0 | 0.05864 |
| 318.15 | 0.1009 | 0.05719 |
| 318.15 | 0.2005 | 0.05549 |
| 318.15 | 0.3003 | 0.05381 |
| 293.15 | 0.4999 | 0.1809 |
| 318.15 | 0.4001 | 0.05219 |
| 318.15 | 0.4999 | 0.05059 |
| 318.15 | 0.6007 | 0.04912 |
| 318.15 | 0.7004 | 0.04751 |
| 318.15 | 0.8001 | 0.04614 |
| 318.15 | 0.8998 | 0.04472 |
| 318.15 | 1 | 0.04321 |
| 323.15 | 0 | 0.04729 |
| 323.15 | 0.1009 | 0.04621 |
| 323.15 | 0.2005 | 0.04495 |
| 293.15 | 0.6007 | 0.1725 |
| 323.15 | 0.3003 | 0.0437 |
| 323.15 | 0.4001 | 0.04246 |
| 323.15 | 0.4999 | 0.04132 |
| 323.15 | 0.6007 | 0.04018 |
| 323.15 | 0.7004 | 0.03901 |
| 323.15 | 0.8001 | 0.03796 |
| 323.15 | 0.8998 | 0.03687 |
| 323.15 | 1 | 0.0357 |
| 328.15 | 0 | 0.03871 |
| 328.15 | 0.1009 | 0.03789 |
| 293.15 | 0.7004 | 0.1639 |
| 328.15 | 0.2005 | 0.03694 |
| 328.15 | 0.3003 | 0.036 |
| 328.15 | 0.4001 | 0.03504 |
| 328.15 | 0.4999 | 0.03416 |
| 328.15 | 0.6007 | 0.03329 |
| 328.15 | 0.7004 | 0.03242 |
| 328.15 | 0.8001 | 0.0316 |
| 328.15 | 0.8998 | 0.03076 |
| 328.15 | 1 | 0.02986 |
| 333.15 | 0 | 0.03212 |
| 293.15 | 0.8001 | 0.1569 |
| 333.15 | 0.1009 | 0.03148 |
| 333.15 | 0.2005 | 0.03081 |
| 333.15 | 0.3003 | 0.03005 |
| 333.15 | 0.4001 | 0.0293 |
| 333.15 | 0.4999 | 0.02866 |
| 333.15 | 0.6007 | 0.02794 |
| 333.15 | 0.7004 | 0.02727 |
| 333.15 | 0.8001 | 0.02668 |
| 333.15 | 0.8998 | 0.02605 |
| 333.15 | 1 | 0.02526 |
43189; 1-butyl-3-methylimidazolium tetrafluoroborate + 1-butylpyridinium tetrafluoroborate; 00009:01754