Isobaric Vapor-Liquid Equilibrium for the Binary Systems of 1,2-Dichloroethane + sec-Butyl Acetate, n-Propyl Acetate, and tert-Butyl Acetate at 101.3 kPa Liu, L.; Sun, Y.; Huang, L.; Journal of Chemical & Engineering Data 2018, 63, 4046-4051
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 1 | 1.0 |
| 0.5017 | 0.5956 |
| 0.4642 | 0.5552 |
| 0.4084 | 0.4945 |
| 0.3444 | 0.4218 |
| 0.2955 | 0.3651 |
| 0.2523 | 0.3151 |
| 0.2159 | 0.2716 |
| 0.1866 | 0.233 |
| 0.1324 | 0.1675 |
| 0.1074 | 0.1351 |
| 0.9352 | 0.962 |
| 0 | 0.0 |
| 0.8938 | 0.9347 |
| 0.8222 | 0.8823 |
| 0.7663 | 0.8387 |
| 0.7030 | 0.7858 |
| 0.6625 | 0.7484 |
| 0.6017 | 0.6926 |
| 0.5543 | 0.6469 |
14982; 1,2-dichloroethane + 1,1-dimethylethyl ethanoate; 00636:01345