The role of water in cholinium carboxylate ionic liquid’s aqueous solutions Patinha, D.J.; Tomé, L.C.; Garcia, H.; Ferreira, R.; Pereira, C.S.; Rebelo, L.P.N.; Marrucho, I.M.; The Journal of Chemical Thermodynamics 2015, 84, 93-100
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Concentric cylinders viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | wi (g g-1) | η (Pa s) |
| 293.15 | 0.004 | 3.6613 |
| 338.15 | 0.004 | 0.1631 |
| 293.15 | 0.218 | 0.0705 |
| 298.15 | 0.218 | 0.0536 |
| 303.15 | 0.218 | 0.0416 |
| 308.15 | 0.218 | 0.0329 |
| 313.15 | 0.218 | 0.0264 |
| 318.15 | 0.218 | 0.0216 |
| 323.15 | 0.218 | 0.0179 |
| 328.15 | 0.218 | 0.015 |
| 333.15 | 0.218 | 0.0127 |
| 338.15 | 0.218 | 0.011 |
| 343.15 | 0.004 | 0.1287 |
| 343.15 | 0.218 | 0.0095 |
| 293.15 | 0.240 | 0.048 |
| 298.15 | 0.240 | 0.0371 |
| 303.15 | 0.240 | 0.0292 |
| 308.15 | 0.240 | 0.0234 |
| 313.15 | 0.240 | 0.0189 |
| 318.15 | 0.240 | 0.0158 |
| 323.15 | 0.240 | 0.0132 |
| 328.15 | 0.240 | 0.0112 |
| 333.15 | 0.240 | 0.0095 |
| 293.15 | 0.011 | 2.703 |
| 338.15 | 0.240 | 0.0083 |
| 343.15 | 0.240 | 0.0073 |
| 298.15 | 0.011 | 1.7321 |
| 303.15 | 0.011 | 1.1501 |
| 308.15 | 0.011 | 0.7876 |
| 313.15 | 0.011 | 0.5547 |
| 318.15 | 0.011 | 0.4007 |
| 323.15 | 0.011 | 0.2962 |
| 328.15 | 0.011 | 0.2235 |
| 298.15 | 0.004 | 2.3101 |
| 333.15 | 0.011 | 0.1719 |
| 338.15 | 0.011 | 0.1346 |
| 343.15 | 0.011 | 0.1069 |
| 293.15 | 0.020 | 1.5433 |
| 298.15 | 0.020 | 1.021 |
| 303.15 | 0.020 | 0.6975 |
| 308.15 | 0.020 | 0.4906 |
| 313.15 | 0.020 | 0.3541 |
| 318.15 | 0.020 | 0.2616 |
| 323.15 | 0.020 | 0.1974 |
| 303.15 | 0.004 | 1.5101 |
| 328.15 | 0.020 | 0.1518 |
| 333.15 | 0.020 | 0.1189 |
| 338.15 | 0.020 | 0.0946 |
| 343.15 | 0.020 | 0.0763 |
| 293.15 | 0.029 | 1.4083 |
| 298.15 | 0.029 | 0.9365 |
| 303.15 | 0.029 | 0.6423 |
| 308.15 | 0.029 | 0.4535 |
| 313.15 | 0.029 | 0.3284 |
| 318.15 | 0.029 | 0.2435 |
| 308.15 | 0.004 | 1.0194 |
| 323.15 | 0.029 | 0.1844 |
| 328.15 | 0.029 | 0.1423 |
| 333.15 | 0.029 | 0.1117 |
| 338.15 | 0.029 | 0.089 |
| 343.15 | 0.029 | 0.072 |
| 293.15 | 0.045 | 0.888 |
| 298.15 | 0.045 | 0.6043 |
| 303.15 | 0.045 | 0.4236 |
| 308.15 | 0.045 | 0.305 |
| 313.15 | 0.045 | 0.225 |
| 313.15 | 0.004 | 0.7084 |
| 318.15 | 0.045 | 0.1697 |
| 323.15 | 0.045 | 0.1306 |
| 328.15 | 0.045 | 0.1023 |
| 333.15 | 0.045 | 0.0814 |
| 338.15 | 0.045 | 0.0658 |
| 343.15 | 0.045 | 0.0538 |
| 293.15 | 0.066 | 0.5463 |
| 298.15 | 0.066 | 0.3806 |
| 303.15 | 0.066 | 0.2727 |
| 308.15 | 0.066 | 0.2004 |
| 318.15 | 0.004 | 0.5054 |
| 313.15 | 0.066 | 0.1507 |
| 318.15 | 0.066 | 0.1156 |
| 323.15 | 0.066 | 0.0904 |
| 328.15 | 0.066 | 0.0719 |
| 333.15 | 0.066 | 0.058 |
| 338.15 | 0.066 | 0.0475 |
| 343.15 | 0.066 | 0.0393 |
| 293.15 | 0.077 | 0.4214 |
| 298.15 | 0.077 | 0.2971 |
| 303.15 | 0.077 | 0.2152 |
| 323.15 | 0.004 | 0.3694 |
| 308.15 | 0.077 | 0.1598 |
| 313.15 | 0.077 | 0.1214 |
| 318.15 | 0.077 | 0.094 |
| 323.15 | 0.077 | 0.0741 |
| 328.15 | 0.077 | 0.0593 |
| 333.15 | 0.077 | 0.0482 |
| 338.15 | 0.077 | 0.0397 |
| 343.15 | 0.077 | 0.0331 |
| 293.15 | 0.121 | 0.2013 |
| 298.15 | 0.121 | 0.1467 |
| 328.15 | 0.004 | 0.2759 |
| 303.15 | 0.121 | 0.1094 |
| 308.15 | 0.121 | 0.0835 |
| 313.15 | 0.121 | 0.065 |
| 318.15 | 0.121 | 0.0515 |
| 323.15 | 0.121 | 0.0415 |
| 328.15 | 0.121 | 0.0339 |
| 333.15 | 0.121 | 0.0281 |
| 338.15 | 0.121 | 0.0235 |
| 343.15 | 0.121 | 0.0199 |
| 293.15 | 0.167 | 0.1198 |
| 333.15 | 0.004 | 0.2102 |
| 298.15 | 0.167 | 0.0891 |
| 303.15 | 0.167 | 0.0678 |
| 308.15 | 0.167 | 0.0526 |
| 313.15 | 0.167 | 0.0417 |
| 318.15 | 0.167 | 0.0336 |
| 323.15 | 0.167 | 0.0274 |
| 328.15 | 0.167 | 0.0227 |
| 333.15 | 0.167 | 0.019 |
| 338.15 | 0.167 | 0.0161 |
| 343.15 | 0.167 | 0.0138 |
42987; water + 2-hydroxy-N,N,N-trimethylethanaminium (S)-2-hydroxypropanoate; 00004:03897