Liquid extraction of polyhydric alcohols from water using [A336][SCN] as a solvent Cai, F.; Zhu, W.; Ibrahim, J.J.; Xiao, G.; The Journal of Chemical Thermodynamics 2015, 89, 35-40
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass fraction
- Methodology: Titration method
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.031 | 0.086 | 0.964 | 0.034 |
| 0.072 | 0.084 | 0.873 | 0.125 |
| 0.111 | 0.08 | 0.771 | 0.226 |
| 0.147 | 0.069 | 0.615 | 0.381 |
| 0.186 | 0.056 | 0.463 | 0.532 |
| 0.219 | 0.045 | 0.341 | 0.653 |
| 0.239 | 0.037 | 0.26 | 0.732 |
| 0.264 | 0.025 | 0.157 | 0.835 |
43853; 1,2-propanediol + water + N-methyl-N,N-dioctyl-1-octanaminium thiocyanate; 00004:00073:07867