Surface tension between CO 2 gas and tetra- n -butylammonium bromide aqueous solution Akiba, H.; Ohmura, R.; The Journal of Chemical Thermodynamics 2016, 92, 72-75
Data
P (kPa) T (K) wi (g g-1) Ɣ (N m-1)
1000 288.2 0.10 0.04727
2000 288.2 0.40 0.03371
1000 293.2 0.10 0.04695
1000 293.2 0.20 0.04276
1000 293.2 0.30 0.04027
1000 293.2 0.40 0.0391
2000 293.2 0.10 0.04089
2000 293.2 0.20 0.03688
2000 293.2 0.30 0.03489
2000 293.2 0.40 0.03416
1000 298.2 0.10 0.04622
1000 288.2 0.20 0.04225
1000 298.2 0.20 0.04207
1000 298.2 0.30 0.0407
1000 298.2 0.40 0.039
2000 298.2 0.10 0.04097
2000 298.2 0.20 0.03651
2000 298.2 0.30 0.03535
2000 298.2 0.40 0.03457
3000 298.2 0.10 0.03687
3000 298.2 0.20 0.03249
3000 298.2 0.40 0.02975
1000 288.2 0.20 0.04209
4000 298.2 0.10 0.03105
4000 298.2 0.20 0.02752
4000 298.2 0.40 0.02471
1000 303.2 0.10 0.04611
1000 303.2 0.20 0.04185
1000 303.2 0.30 0.04012
1000 303.2 0.40 0.03905
2000 303.2 0.10 0.04116
2000 303.2 0.20 0.03741
2000 303.2 0.30 0.03522
1000 288.2 0.30 0.04027
2000 303.2 0.40 0.0345
1000 288.2 0.30 0.0398
1000 288.2 0.40 0.03917
2000 288.2 0.10 0.04109
2000 288.2 0.20 0.03651
2000 288.2 0.30 0.03461
7690; carbon dioxide + 1-butanaminium, N,N,N-tributyl-, bromide + water; 00004:00041:00403