Ultrasonic and 31P NMR investigations of an acidic nuclear extractant with some monosubstituted benzenes Dalai, B.; Dash, S.K.; Singh, S.K.; Swain, N.; Swain, B.B.; The Journal of Chemical Thermodynamics 2016, 93, 143-150
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Capillary tube (Ostwald; Ubbelohde) method
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | η (Pa s) |
| 0 | 0.000724 |
| 0.7146 | 0.010486 |
| 0.7704 | 0.012208 |
| 0.8433 | 0.014558 |
| 0.8789 | 0.015859 |
| 0.9501 | 0.017844 |
| 1 | 0.019288 |
| 0.0568 | 0.000917 |
| 0.1474 | 0.001535 |
| 0.2143 | 0.001859 |
| 0.3498 | 0.002804 |
| 0.4357 | 0.003777 |
| 0.4788 | 0.004502 |
| 0.5322 | 0.005526 |
| 0.6285 | 0.007879 |
35394; chlorobenzene + bis(2-ethylhexyl) hydrogen phosphate; 01685:03140