Comparative study of the LLE of the quaternary and ternary systems involving benzene, n-octane, n-decane and the ionic liquid [BMpyr][NTf2] Requejo, P.F.; Calvar, N.; DomÃnguez, Ã.; Gómez, E.; The Journal of Chemical Thermodynamics 2016, 98, 56-61
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.037 | 0.041 | 0.985 | 0.015 |
| 0.632 | 0.03 | 0.388 | 0.612 |
| 0.700 | 0.024 | 0.272 | 0.728 |
| 0.773 | 0.014 | 0.139 | 0.861 |
| 0.109 | 0.039 | 0.95 | 0.05 |
| 0.178 | 0.039 | 0.91 | 0.09 |
| 0.286 | 0.039 | 0.82 | 0.18 |
| 0.399 | 0.043 | 0.698 | 0.302 |
| 0.476 | 0.041 | 0.595 | 0.405 |
| 0.556 | 0.037 | 0.494 | 0.506 |
44822; benzene + octane + 1-butyl-1-methylpyrrolidinium bis[(trifluoromethyl)sulfonyl]imide; 00027:00029:00551