Asymmetric criticality of ionic solution containing 1-hexyl-3-methylimidazolium tetrafluoroborate and 2-propanol Zhang, X.; Xu, C.; Zheng, P.; Yin, T.; Shen, W.; The Journal of Chemical Thermodynamics 2016, 100, 116-123
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Refractive Index
- Methodology: Minimum deviation angle method
- Phase(s): Liquid mixture 1
- Substances:
Data
| T (K) | n (1) |
| 291.101 | 1.389 |
| 291.017 | 1.3869 |
| 290.996 | 1.3867 |
| 290.976 | 1.3865 |
| 290.952 | 1.3863 |
| 290.919 | 1.3861 |
| 290.887 | 1.3859 |
| 290.849 | 1.3856 |
| 290.806 | 1.3854 |
| 290.761 | 1.3852 |
| 290.706 | 1.385 |
| 291.099 | 1.3889 |
| 290.636 | 1.3847 |
| 290.569 | 1.3845 |
| 290.488 | 1.3844 |
| 290.453 | 1.3843 |
| 290.354 | 1.384 |
| 290.218 | 1.3838 |
| 290.059 | 1.3836 |
| 289.859 | 1.3834 |
| 289.621 | 1.3831 |
| 289.370 | 1.3829 |
| 291.096 | 1.3886 |
| 289.078 | 1.3827 |
| 288.762 | 1.3825 |
| 288.394 | 1.3823 |
| 288.004 | 1.3821 |
| 287.608 | 1.3821 |
| 287.131 | 1.3821 |
| 286.616 | 1.3821 |
| 285.795 | 1.382 |
| 284.941 | 1.3821 |
| 283.724 | 1.3823 |
| 291.093 | 1.3884 |
| 281.966 | 1.3825 |
| 279.902 | 1.3832 |
| 291.084 | 1.3881 |
| 291.077 | 1.3878 |
| 291.065 | 1.3876 |
| 291.050 | 1.3873 |
| 291.034 | 1.3871 |
19045; propan-2-ol + 1-hexyl-3-methylimidazolium tetrafluoroborate; 00082:00848