Asymmetric criticality of ionic solution containing 1-hexyl-3-methylimidazolium tetrafluoroborate and 2-propanol Zhang, X.; Xu, C.; Zheng, P.; Yin, T.; Shen, W.; The Journal of Chemical Thermodynamics 2016, 100, 116-123
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Index of refraction calibration data
- Phase(s): Liquid mixture 1
- Substances:
Data
| T (K) | x (mol mol-1) |
| 291.101 | 0.088 |
| 291.017 | 0.07 |
| 290.996 | 0.069 |
| 290.976 | 0.067 |
| 290.952 | 0.065 |
| 290.919 | 0.064 |
| 290.887 | 0.062 |
| 290.849 | 0.06 |
| 290.806 | 0.058 |
| 290.761 | 0.056 |
| 290.706 | 0.055 |
| 291.099 | 0.087 |
| 290.636 | 0.052 |
| 290.569 | 0.051 |
| 290.488 | 0.05 |
| 290.453 | 0.049 |
| 290.354 | 0.046 |
| 290.218 | 0.045 |
| 290.059 | 0.043 |
| 289.859 | 0.041 |
| 289.621 | 0.038 |
| 289.370 | 0.036 |
| 291.096 | 0.084 |
| 289.078 | 0.033 |
| 288.762 | 0.031 |
| 288.394 | 0.029 |
| 288.004 | 0.026 |
| 287.608 | 0.025 |
| 287.131 | 0.024 |
| 286.616 | 0.022 |
| 285.795 | 0.02 |
| 284.941 | 0.018 |
| 283.724 | 0.016 |
| 291.093 | 0.083 |
| 281.966 | 0.012 |
| 279.902 | 0.011 |
| 291.084 | 0.08 |
| 291.077 | 0.078 |
| 291.065 | 0.076 |
| 291.050 | 0.074 |
| 291.034 | 0.072 |
19045; propan-2-ol + 1-hexyl-3-methylimidazolium tetrafluoroborate; 00082:00848