Experimental determination of critical data of multi-component mixtures containing potential gasoline additives 2-butanol by a flow-type apparatus He, M.; Xin, N.; Wang, C.; Liu, Y.; Zhang, Y.; Liu, X.; The Journal of Chemical Thermodynamics 2016, 101, 35-43
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Critical pressure
- Methodology: Direct measurement
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | pc (kPa) |
| 0.1719 | 0.1116 | 2623.0 |
| 0.4191 | 0.3626 | 3246.0 |
| 0.4117 | 0.4453 | 3225.0 |
| 0.4046 | 0.5251 | 3210.0 |
| 0.5327 | 0.2592 | 3468.0 |
| 0.6361 | 0.1651 | 3623.0 |
| 0.6259 | 0.2437 | 3591.0 |
| 0.7307 | 0.0790 | 3817.0 |
| 0.7086 | 0.2299 | 3704.0 |
| 0.8724 | 0.0708 | 4024.0 |
| 0.1647 | 0.3206 | 2688.0 |
| 0.1549 | 0.6030 | 2786.0 |
| 0.1490 | 0.7734 | 2794.0 |
| 0.3053 | 0.2971 | 2990.0 |
| 0.2938 | 0.4766 | 3010.0 |
| 0.4428 | 0.0958 | 3297.0 |
| 0.4346 | 0.1880 | 3278.0 |
| 0.4267 | 0.2769 | 3263.0 |
44966; butan-2-ol + octane + decane; 00027:00120:00288