Phase equilibrium investigation with ionic liquids and selectivity in separation of 2-phenylethanol from water Domańska, U.; Królikowski, M.; Zawadzki, M.; Wróblewska, A.; The Journal of Chemical Thermodynamics 2016, 102, 357-366
Data
T = 308.15 K, P = 101 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 0.0 0.647 0.0
0.004 0.0 0.017 0.553
0.004 0.0 0.0 0.582
0 0.0 0.586 0.073
0.001 0.0 0.512 0.16
0.001 0.0 0.476 0.195
0.002 0.0 0.378 0.27
0.002 0.0 0.336 0.303
0.002 0.0 0.29 0.348
0.003 0.0 0.223 0.387
0.003 0.0 0.185 0.394
0.003 0.0 0.139 0.447
0.003 0.0 0.106 0.463
0.004 0.0 0.057 0.501
45250; 2-phenylethanol + water + 4-hexyl-4-methylmorpholinium bis((trifluoromethyl)sulfonyl)amide; 00004:00801:08057