Phase equilibrium investigation with ionic liquids and selectivity in separation of 2-phenylethanol from water DomaÅska, U.; Królikowski, M.; Zawadzki, M.; Wróblewska, A.; The Journal of Chemical Thermodynamics 2016, 102, 357-366
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.696 | 0.0 | 0.0 |
| 0.315 | 0.302 | 0.0 | 0.002 |
| 0.367 | 0.248 | 0.0 | 0.002 |
| 0.413 | 0.195 | 0.0 | 0.002 |
| 0.452 | 0.131 | 0.0 | 0.003 |
| 0.510 | 0.055 | 0.0 | 0.003 |
| 0.582 | 0.0 | 0.0 | 0.004 |
| 0.068 | 0.594 | 0.0 | 0.0 |
| 0.126 | 0.518 | 0.0 | 0.001 |
| 0.183 | 0.458 | 0.0 | 0.001 |
| 0.226 | 0.403 | 0.0 | 0.001 |
| 0.271 | 0.358 | 0.0 | 0.002 |
45251; 2-phenylethanol + water + 1-allyl-3-methyl-1H-imidazolium bis((trifluoromethyl)sulfonyl)amide; 00004:00801:02911