Separation of ethylbenzene/styrene systems using ionic liquids in ternary LLE KarpiÅska, M.; DomaÅska, U.; WlazÅo, M.; The Journal of Chemical Thermodynamics 2016, 103, 423-431
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.84 | 0.0 | 0.0 |
| 0.376 | 0.569 | 0.001 | 0.787 |
| 0.420 | 0.545 | 0.003 | 0.857 |
| 0.460 | 0.522 | 0.006 | 0.93 |
| 0.506 | 0.494 | 0.009 | 0.991 |
| 0.035 | 0.814 | 0.0 | 0.096 |
| 0.064 | 0.788 | 0.0 | 0.168 |
| 0.103 | 0.762 | 0.0 | 0.248 |
| 0.125 | 0.743 | 0.0 | 0.3 |
| 0.162 | 0.713 | 0.0 | 0.372 |
| 0.186 | 0.696 | 0.0 | 0.428 |
| 0.221 | 0.673 | 0.0 | 0.492 |
| 0.274 | 0.635 | 0.0 | 0.587 |
| 0.301 | 0.618 | 0.0 | 0.638 |
| 0.340 | 0.593 | 0.0 | 0.706 |
45514; ethylbenzene + styrene + 1-allyl-3-methylimidazolium dicyanamide; 00961:02637:06543