Separation of ethylbenzene/styrene systems using ionic liquids in ternary LLE KarpiÅska, M.; DomaÅska, U.; WlazÅo, M.; The Journal of Chemical Thermodynamics 2016, 103, 423-431
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.0 | 0.478 | 0.0 |
| 0.697 | 0.0 | 0.28 | 0.563 |
| 0.729 | 0.0 | 0.275 | 0.587 |
| 0.876 | 0.0 | 0.247 | 0.686 |
| 0.761 | 0.0 | 0.267 | 0.61 |
| 0.820 | 0.0 | 0.257 | 0.648 |
| 0.943 | 0.0 | 0.239 | 0.728 |
| 0.012 | 0.0 | 0.472 | 0.011 |
| 0.972 | 0.0 | 0.237 | 0.748 |
| 1 | 0.0 | 0.236 | 0.764 |
| 0.040 | 0.0 | 0.46 | 0.037 |
| 0.151 | 0.0 | 0.424 | 0.133 |
| 0.081 | 0.0 | 0.447 | 0.072 |
| 0.115 | 0.0 | 0.435 | 0.104 |
| 0.200 | 0.0 | 0.407 | 0.178 |
| 0.419 | 0.0 | 0.342 | 0.357 |
| 0.275 | 0.0 | 0.382 | 0.241 |
| 0.316 | 0.0 | 0.37 | 0.277 |
| 0.482 | 0.0 | 0.326 | 0.403 |
| 0.575 | 0.0 | 0.306 | 0.473 |
| 0.636 | 0.0 | 0.294 | 0.517 |
45516; ethylbenzene + styrene + 1-butyl-3-methylimidazolium tricyanomethane; 00961:02455:02637