Solubility of L-histidine in different aqueous binary solvent mixtures from 283.15 K to 318.15 K with experimental measurement and thermodynamic modelling Liu, Y.; Wang, Y.; Liu, Y.; Xu, S.; Chen, M.; Du, S.; Gong, J.; The Journal of Chemical Thermodynamics 2017, 105, 1-14
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Gravimetric method
- Phase(s): Liquid
- Substances:
Data
| T (K) | xsolv (mol mol-1) | x (mol mol-1) |
| 283.15 | 0 | 0.003503 |
| 288.15 | 0.05 | 0.002073 |
| 288.15 | 0.10 | 0.001338 |
| 288.15 | 0.20 | 0.000708 |
| 288.15 | 0.30 | 0.000408 |
| 288.15 | 0.40 | 0.000204 |
| 288.15 | 0.50 | 8e-05 |
| 288.15 | 0.60 | 1.9e-05 |
| 293.15 | 0 | 0.004172 |
| 293.15 | 0.05 | 0.002397 |
| 293.15 | 0.10 | 0.001624 |
| 283.15 | 0.05 | 0.00179 |
| 293.15 | 0.20 | 0.00088 |
| 293.15 | 0.30 | 0.000492 |
| 293.15 | 0.40 | 0.000243 |
| 293.15 | 0.50 | 9.3e-05 |
| 293.15 | 0.60 | 2.6e-05 |
| 298.15 | 0 | 0.004587 |
| 298.15 | 0.05 | 0.002871 |
| 298.15 | 0.10 | 0.00196 |
| 298.15 | 0.20 | 0.001054 |
| 298.15 | 0.30 | 0.000552 |
| 283.15 | 0.10 | 0.001104 |
| 298.15 | 0.40 | 0.000284 |
| 298.15 | 0.50 | 0.000128 |
| 298.15 | 0.60 | 3.6e-05 |
| 303.15 | 0 | 0.0051 |
| 303.15 | 0.05 | 0.003285 |
| 303.15 | 0.10 | 0.002338 |
| 303.15 | 0.20 | 0.001283 |
| 303.15 | 0.30 | 0.000661 |
| 303.15 | 0.40 | 0.000352 |
| 303.15 | 0.50 | 0.000157 |
| 283.15 | 0.20 | 0.000589 |
| 303.15 | 0.60 | 5e-05 |
| 308.15 | 0 | 0.005621 |
| 308.15 | 0.05 | 0.003793 |
| 308.15 | 0.10 | 0.002775 |
| 308.15 | 0.20 | 0.001525 |
| 308.15 | 0.30 | 0.000804 |
| 308.15 | 0.40 | 0.000424 |
| 308.15 | 0.50 | 0.000201 |
| 308.15 | 0.60 | 6.9e-05 |
| 313.15 | 0 | 0.006131 |
| 283.15 | 0.30 | 0.000337 |
| 313.15 | 0.05 | 0.004288 |
| 313.15 | 0.10 | 0.003194 |
| 313.15 | 0.20 | 0.001806 |
| 313.15 | 0.30 | 0.000957 |
| 313.15 | 0.40 | 0.000522 |
| 313.15 | 0.50 | 0.000253 |
| 313.15 | 0.60 | 9.4e-05 |
| 318.15 | 0 | 0.006674 |
| 318.15 | 0.05 | 0.004998 |
| 318.15 | 0.10 | 0.003798 |
| 283.15 | 0.40 | 0.000173 |
| 318.15 | 0.20 | 0.002128 |
| 318.15 | 0.30 | 0.001173 |
| 318.15 | 0.40 | 0.000646 |
| 318.15 | 0.50 | 0.000322 |
| 318.15 | 0.60 | 0.000124 |
| 283.15 | 0.50 | 6.3e-05 |
| 283.15 | 0.60 | 1.4e-05 |
| 288.15 | 0 | 0.003845 |
45643; propan-2-ol + L-histidine + water; 00004:00082:00260