Liquid-liquid equilibria for toluene/heptane + phenol/cresols + ethylene glycol system Dai, F.; He, G.; Xin, K.; Shi, M.; Li, J.; Li, Q.; The Journal of Chemical Thermodynamics 2017, 115, 91-97
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0281 | 0.0 | 0.0 | 0.9922 |
| 0.0313 | 0.0354 | 0.0072 | 0.9885 |
| 0.0487 | 0.0964 | 0.0194 | 0.9762 |
| 0.0610 | 0.1343 | 0.0299 | 0.9655 |
| 0.0821 | 0.1725 | 0.0422 | 0.9528 |
| 0.1178 | 0.2066 | 0.0566 | 0.9319 |
| 0.1489 | 0.2365 | 0.0778 | 0.891 |
| 0.2001 | 0.2518 | 0.1029 | 0.8418 |
46484; 1,2-ethanediol + toluene + phenol; 00023:00068:01653