Liquid-liquid equilibria for toluene/heptane + phenol/cresols + ethylene glycol system Dai, F.; He, G.; Xin, K.; Shi, M.; Li, J.; Li, Q.; The Journal of Chemical Thermodynamics 2017, 115, 91-97
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.9795 | 0.016 | 0.029 | 0.0293 |
| 0.9603 | 0.0301 | 0.0543 | 0.0401 |
| 0.9364 | 0.0469 | 0.0839 | 0.0559 |
| 0.9086 | 0.064 | 0.1138 | 0.0746 |
| 0.8741 | 0.0813 | 0.1383 | 0.1019 |
| 0.8364 | 0.0964 | 0.1556 | 0.1308 |
| 0.7646 | 0.1299 | 0.1844 | 0.2107 |
| 0.9922 | 0.0 | 0.0 | 0.0281 |
46485; 2-methylphenol + 1,2-ethanediol + toluene; 00023:00068:00638