Liquid-liquid equilibria for toluene/heptane + phenol/cresols + ethylene glycol system Dai, F.; He, G.; Xin, K.; Shi, M.; Li, J.; Li, Q.; The Journal of Chemical Thermodynamics 2017, 115, 91-97
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.9653 | 0.0131 | 0.0326 | 0.0325 |
| 0.9604 | 0.0229 | 0.058 | 0.0468 |
| 0.9372 | 0.0383 | 0.0951 | 0.0662 |
| 0.9242 | 0.0503 | 0.1218 | 0.0939 |
| 0.8718 | 0.0748 | 0.1556 | 0.1479 |
| 0.7911 | 0.1013 | 0.1724 | 0.215 |
| 0.7341 | 0.1175 | 0.1762 | 0.2609 |
| 0.9922 | 0.0 | 0.0 | 0.0281 |
46486; 1,2-ethanediol + 3-methylphenol + toluene; 00023:00068:00535