Viscosity, Density, and Volatility of Binary Mixtures of Imidazole, 2-Methylimidazole, 2,4,5-Trimethylimidazole, and 1,2,4,5-Tetramethylimidazole with Water Evjen, S.; Wanderley, R.; Fiksdahl, A.; Knuutila, H.K.; Journal of Chemical & Engineering Data 2019, 64, 507-516
Data
x (mol mol-1) T (K) P (kPa)
0.0813 313.15 7.19
0.0358 333.14 19.49
0.0778 353.25 45.49
0.0673 353.20 45.58
0.0527 353.14 45.79
0.0432 353.09 45.89
0.0364 353.21 46.0
0.0795 373.17 96.68
0.0680 373.09 96.88
0.0536 373.10 97.58
0.0435 373.06 97.87
0.0682 313.10 7.19
0.0369 373.12 98.47
0.0544 313.24 7.28
0.0438 313.13 7.28
0.0379 313.33 7.32
0.0816 333.21 19.19
0.0700 333.24 19.29
0.0523 333.20 19.39
0.0426 333.09 19.39
15362; 2-methylimidazole + water; 00004:00746