Liquid-liquid equilibrium, heat capacity and turbidity of binary solution nitrobenzene + n -pentadecane Guo, Y.; Shi, A.; Xie, J.; Chen, Z.; Yin, T.; Shen, W.; The Journal of Chemical Thermodynamics 2018, 122, 23-30
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Index of refraction calibration data
- Phase(s): Liquid mixture 1
- Substances:
Data
| T (K) | x (mol mol-1) |
| 307.294 | 0.679 |
| 307.214 | 0.648 |
| 307.190 | 0.643 |
| 307.159 | 0.638 |
| 307.117 | 0.634 |
| 307.066 | 0.626 |
| 307.014 | 0.62 |
| 306.944 | 0.614 |
| 306.866 | 0.609 |
| 306.776 | 0.603 |
| 306.660 | 0.594 |
| 307.290 | 0.676 |
| 306.509 | 0.587 |
| 306.308 | 0.577 |
| 306.096 | 0.566 |
| 305.778 | 0.555 |
| 305.373 | 0.542 |
| 304.888 | 0.526 |
| 304.165 | 0.509 |
| 302.920 | 0.48 |
| 301.895 | 0.461 |
| 300.925 | 0.446 |
| 307.287 | 0.672 |
| 299.944 | 0.43 |
| 298.929 | 0.414 |
| 297.898 | 0.401 |
| 307.283 | 0.669 |
| 307.276 | 0.665 |
| 307.272 | 0.663 |
| 307.264 | 0.66 |
| 307.253 | 0.657 |
| 307.235 | 0.652 |
47034; nitrobenzene + pentadecane; 00711:03535