The Stable Phase Equilibria of the Ternary Systems Na2SO4 + Rb2SO4(Cs2SO4) + H2O at 298.2 K Wu, L.; Zeng, Y.; Chen, Y.; Yu, X.; Chen, P.; Huang, P.; Sun, J.; Journal of Chemical & Engineering Data 2019, 64, 529-535
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Pycnometric method
- Phase(s): Liquid
- Substances:
Data
| wi (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 0.2180 | 0 | 1183.0 |
| 0.2273 | 0.2141 | 1438.8 |
| 0.2317 | 0.2335 | 1480.9 |
| 0.2310 | 0.2565 | 1540.1 |
| 0.2188 | 0.2589 | 1521.3 |
| 0.2056 | 0.2612 | 1514.2 |
| 0.1842 | 0.2632 | 1493.0 |
| 0.1611 | 0.2698 | 1478.3 |
| 0.1375 | 0.2796 | 1465.8 |
| 0.1187 | 0.2837 | 1447.7 |
| 0.0668 | 0.3011 | 1414.2 |
| 0.2118 | 0.0185 | 1208.4 |
| 0.0475 | 0.3084 | 1398.4 |
| 0.0299 | 0.3213 | 1382.9 |
| 0.0160 | 0.3258 | 1370.5 |
| 0 | 0.3365 | 1363.1 |
| 0.2131 | 0.0350 | 1229.4 |
| 0.2165 | 0.0569 | 1251.6 |
| 0.2198 | 0.0851 | 1281.8 |
| 0.2244 | 0.1086 | 1307.5 |
| 0.2267 | 0.1320 | 1335.7 |
| 0.2261 | 0.1567 | 1373.8 |
| 0.2238 | 0.1746 | 1385.6 |
15391; sodium sulfate + rubidium sulfate + water; 00004:00144:03107