Liquid-liquid extraction of styrene from ethylbenzene using ionic liquids Karpińska, M.; Domańska, U.; The Journal of Chemical Thermodynamics 2018, 124, 153-159
Data
T = 298.15 K, P = 101 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.071 0.929 0.0 1.0
0.004 0.966 0.0 0.06
0 0.97 0.0 0.0
0.070 0.929 0.0 0.956
0.062 0.932 0.0 0.844
0.050 0.938 0.0 0.699
0.039 0.945 0.0 0.565
0.032 0.949 0.0 0.487
0.025 0.953 0.0 0.339
0.014 0.959 0.0 0.207
47189; choline dicyanamide + styrene + ethylbenzene; 00961:02637:06703