Dielectric permittivity, polarizability and dipole moment of refrigerants R1234ze(E) and R1234yf determined using a microwave re-entrant cavity resonator Sampson, C.C.; Kamson, M.; Hopkins, M.G.; Stanwix, P.L.; May, E.F.; The Journal of Chemical Thermodynamics 2019, 128, 148-158
Data
f = 340 MHz
T (K) P (kPa) εr (1)
297.56 247.8 1.03846
345.74 874.9 1.10115
365.30 230.9 1.0241
365.25 713.8 1.07604
365.22 908.6 1.09359
297.61 259.6 1.04022
297.63 225.5 1.03469
297.67 100.9 1.01502
321.50 203.0 1.02682
321.53 644.4 1.09027
321.55 817.8 1.11132
345.73 218.5 1.02515
345.75 693.0 1.08291
2023; HFO-1234yf; 00654