Liquid-liquid extraction of sulfur compounds from heptane with tricyanomethanide based ionic liquids Królikowski, M.; The Journal of Chemical Thermodynamics 2019, 131, 460-470
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.02 | 1.0 | 0.0 |
| 0.341 | 0.024 | 0.769 | 0.231 |
| 0.417 | 0.023 | 0.693 | 0.307 |
| 0.451 | 0.023 | 0.619 | 0.381 |
| 0.512 | 0.019 | 0.544 | 0.456 |
| 0.549 | 0.017 | 0.48 | 0.52 |
| 0.570 | 0.017 | 0.393 | 0.607 |
| 0.595 | 0.017 | 0.321 | 0.679 |
| 0.629 | 0.017 | 0.262 | 0.738 |
| 0.674 | 0.014 | 0.183 | 0.817 |
| 0.770 | 0.013 | 0.112 | 0.888 |
| 0.818 | 0.011 | 0.063 | 0.937 |
| 0.874 | 0.0 | 0.0 | 1.0 |
| 0.152 | 0.028 | 0.934 | 0.066 |
| 0.265 | 0.027 | 0.848 | 0.152 |
47732; 4-butyl-4-methylmorpholinium tricyanomethanide + benzo[b]thiophene + heptane; 00005:01535:06386