Experimental determination of vapor liquid equilibrium for methanol + methyl propionate + 1-butyl-3-methylimidazo-lium bis(trifluoromethylsulfonyl)imide at atmospheric pressure Lu, Q.; Li, J.; Peng, C.; Liu, H.; The Journal of Chemical Thermodynamics 2019, 132, 289-294
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 351.34 | 0.042 | 0.844 | 0.869 | 0.131 |
| 343.57 | 0.476 | 0.321 | 0.303 | 0.697 |
| 342.92 | 0.557 | 0.241 | 0.234 | 0.766 |
| 349.00 | 0.080 | 0.807 | 0.776 | 0.224 |
| 342.81 | 0.636 | 0.162 | 0.165 | 0.835 |
| 343.19 | 0.714 | 0.083 | 0.091 | 0.909 |
| 343.41 | 0.756 | 0.041 | 0.047 | 0.953 |
| 358.86 | 0.029 | 0.71 | 0.904 | 0.096 |
| 357.71 | 0.055 | 0.682 | 0.843 | 0.157 |
| 353.86 | 0.137 | 0.6 | 0.666 | 0.334 |
| 351.41 | 0.204 | 0.536 | 0.557 | 0.443 |
| 339.37 | 0.807 | 0.085 | 0.103 | 0.897 |
| 349.01 | 0.284 | 0.458 | 0.456 | 0.544 |
| 347.63 | 0.365 | 0.379 | 0.372 | 0.628 |
| 346.47 | 0.439 | 0.307 | 0.302 | 0.698 |
| 345.06 | 0.171 | 0.718 | 0.614 | 0.386 |
| 345.88 | 0.517 | 0.23 | 0.23 | 0.77 |
| 345.80 | 0.594 | 0.154 | 0.159 | 0.841 |
| 345.66 | 0.671 | 0.078 | 0.084 | 0.916 |
| 346.39 | 0.707 | 0.04 | 0.043 | 0.957 |
| 342.49 | 0.263 | 0.628 | 0.517 | 0.483 |
| 340.79 | 0.352 | 0.541 | 0.441 | 0.559 |
| 339.73 | 0.848 | 0.043 | 0.056 | 0.944 |
| 339.59 | 0.450 | 0.444 | 0.376 | 0.624 |
| 338.88 | 0.542 | 0.352 | 0.313 | 0.687 |
| 338.72 | 0.632 | 0.262 | 0.253 | 0.747 |
| 338.80 | 0.720 | 0.173 | 0.185 | 0.815 |
| 355.55 | 0.035 | 0.754 | 0.883 | 0.117 |
| 353.62 | 0.074 | 0.716 | 0.787 | 0.213 |
| 350.51 | 0.145 | 0.645 | 0.657 | 0.343 |
| 347.77 | 0.228 | 0.564 | 0.54 | 0.46 |
| 345.82 | 0.309 | 0.486 | 0.451 | 0.549 |
| 344.27 | 0.391 | 0.405 | 0.369 | 0.631 |
47958; methanol + methyl propanoate + 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide; 00016:00075:00830