Separation of water/butan-1-ol with ionic liquids in ternary liquid-liquid phase equilibrium DomaÅska, U.; WlazÅo, M.; KarpiÅska, M.; The Journal of Chemical Thermodynamics 2019, 134, 76-83
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.092 | 0.477 | 0.0 | 0.004 |
| 0.487 | 0.057 | 0.0 | 0.017 |
| 0.477 | 0.039 | 0.0 | 0.018 |
| 0.114 | 0.463 | 0.0 | 0.005 |
| 0.462 | 0.02 | 0.0 | 0.019 |
| 0.434 | 0.0 | 0.0 | 0.02 |
| 0.138 | 0.443 | 0.0 | 0.005 |
| 0.154 | 0.431 | 0.0 | 0.005 |
| 0.183 | 0.408 | 0.0 | 0.006 |
| 0.200 | 0.395 | 0.0 | 0.006 |
| 0.219 | 0.38 | 0.0 | 0.007 |
| 0.291 | 0.313 | 0.0 | 0.008 |
| 0.241 | 0.357 | 0.0 | 0.007 |
| 0.276 | 0.326 | 0.0 | 0.008 |
| 0.320 | 0.279 | 0.0 | 0.009 |
| 0.365 | 0.233 | 0.0 | 0.011 |
| 0.396 | 0.199 | 0.0 | 0.012 |
| 0.416 | 0.177 | 0.0 | 0.013 |
| 0.425 | 0.166 | 0.0 | 0.014 |
| 0.451 | 0.13 | 0.0 | 0.014 |
| 0.476 | 0.091 | 0.0 | 0.017 |
48110; tetrabutylphosphonium bis(trifluoromethylsulfonyl)imide + butan-1-ol + water; 00004:00081:06715