Liquid-liquid equilibrium study for ternary systems of water + propargyl alcohol + solvents at 308.2K: Measurement and thermodynamic modelling Dai, F.; Zhao, M.; Jia, M.; The Journal of Chemical Thermodynamics 2019, 135, 149-154
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.9666 | 0.0334 | 0.07 | 0.93 |
| 0.8665 | 0.0611 | 0.0831 | 0.8721 |
| 0.8094 | 0.0794 | 0.0856 | 0.8468 |
| 0.7467 | 0.103 | 0.0895 | 0.8192 |
| 0.6991 | 0.1208 | 0.1046 | 0.783 |
| 0.6499 | 0.1444 | 0.102 | 0.7669 |
| 0.5971 | 0.1696 | 0.1133 | 0.734 |
| 0.5449 | 0.1978 | 0.1242 | 0.705 |
| 0.3855 | 0.3422 | 0.1964 | 0.5784 |
| 0.4860 | 0.2391 | 0.1503 | 0.6543 |
| 0.9156 | 0.0492 | 0.0806 | 0.8979 |
48184; water + 2-propyn-1-ol + ethyl acetate; 00004:00019:04331