Liquid-liquid equilibrium study for ternary systems of water + propargyl alcohol + solvents at 308.2K: Measurement and thermodynamic modelling Dai, F.; Zhao, M.; Jia, M.; The Journal of Chemical Thermodynamics 2019, 135, 149-154
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.9385 | 0.0615 | 0.0156 | 0.9844 |
| 0.6098 | 0.1506 | 0.0398 | 0.7267 |
| 0.5702 | 0.1635 | 0.0418 | 0.7026 |
| 0.9019 | 0.0676 | 0.0217 | 0.9445 |
| 0.8693 | 0.0741 | 0.0275 | 0.9094 |
| 0.8284 | 0.0822 | 0.0273 | 0.8776 |
| 0.7942 | 0.089 | 0.0269 | 0.8553 |
| 0.7532 | 0.0986 | 0.0353 | 0.8163 |
| 0.6755 | 0.1329 | 0.0325 | 0.7763 |
| 0.6404 | 0.1409 | 0.0347 | 0.7508 |
48186; water + 2-propyn-1-ol + 4-methyl-2-pentanol; 00004:00785:04331