The Solubility of Carbon Dioxide and Density for Binary Mixtures of 1-Butyl-3-methylimidazolium Acetate and 1-Butyl-3-methylimidazolium Tetrafluoroborate Shaahmadi, F.; Hashemi Shahraki, B.; Farhadi, A.; Journal of Chemical & Engineering Data 2019, 64, 584-593
Data
x (mol mol-1) P (kPa) Tbp (K)
0.273 99 298.15
0.511 4409 308.15
0.176 108 318.15
0.260 1107 318.15
0.349 2614 318.15
0.418 3742 318.15
0.445 4831 318.15
0.374 983 298.15
0.458 2147 298.15
0.521 3512 298.15
0.558 4785 298.15
0.236 97 308.15
0.323 871 308.15
0.417 2427 308.15
0.452 3503 308.15
15502; 1-butyl-3-methylimidazolium acetate + carbon dioxide; 00041:02665