Liquid-liquid extraction of methanol from its mixtures with hexane using three imidazolium-based ionic liquids Zhu, Z.; Bai, W.; Xu, Y.; Gong, H.; Wang, Y.; Xu, D.; Gao, J.; The Journal of Chemical Thermodynamics 2019, 138, 189-195
Data
T = 298.15 K, P = 101.325 kPa
wi (g g-1) wi (g g-1) wi (g g-1) wi (g g-1)
0.604 0.396 0.113 0.887
0.412 0.061 0.051 0.948
0.431 0.064 0.052 0.946
0.464 0.069 0.055 0.942
0.567 0.098 0.072 0.927
0 0.02 0.0 0.997
0.040 0.011 0.023 0.976
0.081 0.016 0.026 0.973
0.176 0.028 0.032 0.967
0.248 0.037 0.035 0.964
0.295 0.044 0.04 0.959
0.347 0.051 0.046 0.953
0.376 0.055 0.048 0.951
48358; methanol + hexane + 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide; 00002:00016:00075