Isobaric Vapor-Liquid Phase Equilibrium Measurements for Allyl Alcohol with Chloroform, Ethyl Acetate, and Methyl Propionate at 101.3 kPa Diao, B.; Wang, K.; Xu, D.; Gao, J.; Ma, Z.; Zhang, L.; Wang, Y.; Journal of Chemical & Engineering Data 2019, 64, 682-687
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 0 | 0.0 |
| 0.8172 | 0.3981 |
| 0.8508 | 0.4522 |
| 0.8918 | 0.5383 |
| 0.9399 | 0.6874 |
| 1 | 1.0 |
| 0.2243 | 0.0824 |
| 0.4311 | 0.1441 |
| 0.5535 | 0.1822 |
| 0.6401 | 0.2277 |
| 0.6931 | 0.2629 |
| 0.7557 | 0.3174 |
| 0.7742 | 0.3391 |
| 0.8073 | 0.3815 |
15576; 2-propenol + trichloromethane; 00021:00433