Determination of Ternary Vapor-Liquid Equilibrium of Dimethyl Oxalate-Methanol-1,2-Butanediol under Atmosphere Pressure Shen, R.; Chen, Y.; Shi, Y.; Zhou, J.; Zhou, X.; Li, W.; Journal of Chemical & Engineering Data 2019, 64, 1349-1356
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 347.47 | 0.2968 | 0.6636 | 0.9927 | 0.0071 |
| 344.58 | 0.2090 | 0.7622 | 0.9957 | 0.0042 |
| 342.40 | 0.0678 | 0.8611 | 0.9374 | 0.0583 |
| 342.45 | 0.0536 | 0.8607 | 0.9546 | 0.0233 |
| 342.99 | 0.0412 | 0.8469 | 0.9576 | 0.0179 |
| 346.32 | 0.1018 | 0.7664 | 0.9937 | 0.0059 |
| 342.86 | 0.0660 | 0.848 | 0.9966 | 0.0031 |
| 349.99 | 0.0814 | 0.6942 | 0.9901 | 0.0093 |
| 352.68 | 0.0797 | 0.6428 | 0.9858 | 0.0138 |
| 354.47 | 0.0620 | 0.6099 | 0.9832 | 0.0162 |
| 353.17 | 0.0592 | 0.6333 | 0.9897 | 0.0095 |
| 347.84 | 0.1887 | 0.7093 | 0.9947 | 0.0048 |
| 344.94 | 0.1264 | 0.7895 | 0.9939 | 0.0051 |
| 348.29 | 0.2254 | 0.6851 | 0.9918 | 0.0076 |
15581; dimethyl ethanedioate + methanol + 1,2-butanediol; 00016:01329:01792