Liquid-Liquid Equilibria for Ternary Mixtures of γ-Valerolactone + n-Tetradecane + (Butanoic Acid or Hexanoic Acid or Methyl Myristate) at 298.15 K Corrêa, L.F.F.; Soares, R.P.; Ceriani, R.; Journal of Chemical & Engineering Data 2019, 64, 2045-2051
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.553 | 0.1104 | 0.095 | 0.66 |
| 0.697 | 0.0597 | 0.04 | 0.851 |
| 0.663 | 0.0692 | 0.056 | 0.782 |
| 0.751 | 0.0469 | 0.035 | 0.876 |
| 0.792 | 0.039 | 0.028 | 0.914 |
| 0.844 | 0.0311 | 0.025 | 0.939 |
| 0.900 | 0.0246 | 0.022 | 0.96 |
| 0.954 | 0.0197 | 0.021 | 0.968 |
15758; gamma-valerolactone + tetradecane + hexanoic acid; 00055:00287:02634