Thermodynamic Properties of Moldy-Musty Contaminants of Wine Almeida, A.R.R.P.; Pinheiro, B.D.A.; Lima, C.F.R.A.C.; Santos, A.F.L.O.M.; Ferreira, A.C.S.; Almeida Paz, F.A.; Monte, M.J.S.; Journal of Chemical & Engineering Data 2019, 64, 4741-4753
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Vapor pressure
- Methodology: Closed cell (Static) method
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) |
| 344.43 | 0.01029 |
| 362.20 | 0.03491 |
| 364.19 | 0.04045 |
| 366.13 | 0.04605 |
| 368.11 | 0.05207 |
| 370.06 | 0.05865 |
| 372.03 | 0.06591 |
| 374.17 | 0.07545 |
| 376.12 | 0.08537 |
| 378.03 | 0.09595 |
| 380.00 | 0.1071 |
| 346.53 | 0.012 |
| 381.93 | 0.119 |
| 383.93 | 0.1348 |
| 385.88 | 0.1513 |
| 387.86 | 0.1682 |
| 389.84 | 0.1876 |
| 391.79 | 0.2094 |
| 393.77 | 0.2339 |
| 395.73 | 0.259 |
| 397.68 | 0.284 |
| 399.69 | 0.3164 |
| 348.28 | 0.01367 |
| 401.66 | 0.3517 |
| 350.37 | 0.01582 |
| 352.36 | 0.01813 |
| 354.35 | 0.02079 |
| 356.31 | 0.02367 |
| 358.20 | 0.02689 |
| 360.17 | 0.03085 |
16304; 2,4,6-tribromophenol; 03317