Liquid-Liquid Equilibrium for Ternary Systems of N-Methylformamide + Pyrrole/Indole + Alkanes at 298.15 K: Phase Equilibrium Measurement and Correlation Cha, X.; Gao, J.; Zhang, Y.; Cui, Z.; Xu, D.; Zhang, L.; Wang, Y.; Journal of Chemical & Engineering Data 2019, 64, 3085-3091
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.9151 | 0.0718 | 0.0178 | 0.455 |
| 0.8871 | 0.1026 | 0.0169 | 0.342 |
| 0.8556 | 0.1347 | 0.0141 | 0.3171 |
| 0.7969 | 0.1952 | 0.0131 | 0.268 |
| 0.7283 | 0.2645 | 0.012 | 0.2163 |
| 0.6794 | 0.3156 | 0.008 | 0.1586 |
| 0.4758 | 0.5222 | 0.0076 | 0.0681 |
| 0 | 0.9987 | 0.0014 | 0.0 |
16488; N-methylformamide + pyrrole + dodecane; 00153:00749:01478