Ternary Liquid-Liquid Equilibrium of Toluene + Dimethyl Carbonate + ILs at 298.15 K and Atmospheric Pressure Zhu, Z.; Li, X.; Geng, X.; Cui, P.; Yang, J.; Wang, Y.; Ma, Y.; Xu, D.; Journal of Chemical & Engineering Data 2019, 64, 3598-3605
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0331 | 0.4378 | 0.0256 | 0.9744 |
| 0.0899 | 0.4232 | 0.0788 | 0.9212 |
| 0.1836 | 0.3892 | 0.1743 | 0.8257 |
| 0.3049 | 0.3254 | 0.3344 | 0.6653 |
| 0.3503 | 0.3063 | 0.395 | 0.6049 |
| 0.3996 | 0.2849 | 0.4579 | 0.5418 |
| 0.4347 | 0.2676 | 0.5103 | 0.4893 |
16787; toluene + dimethyl carbonate + 1-butyl-3-methylimidazolium dicyanamide; 00023:00349:01601